Data grid — Checkbox + bulk action
Status: PENDINGSelect rows using checkboxes, choose an action from the dropdown, then click Apply.
Instructions checklist:
- Check the checkboxes for orders
1001 and 1003. - Select
Cancelledfrom the bulk-action dropdown, then click Apply.
| ID | Customer | Status | Qty | Total | |
|---|---|---|---|---|---|
| 1001 | Alice | Pending | 2 | $48.00 | |
| 1002 | Bob | Shipped | 1 | $22.50 | |
| 1003 | Charlie | Pending | 5 | $120.00 | |
| 1004 | Dana | Cancelled | 3 | $72.00 | |
| 1005 | Eve | Pending | 1 | $22.50 |
Requirements Checklist:
-
❌
Orders
1001, 1003are checked -
❌
Both orders' status changed to
Cancelled