Data grid — Dropdown cell editor
Status: PENDINGClick a status cell to open a dropdown selector, choose a value, then click away or press Enter to commit.
Instructions checklist:
- Click the Status cell for order
1003to open its dropdown. - Select
Processingfrom the dropdown to commit the change.
| ID | Customer | Status (click to change) | Qty | Total |
|---|---|---|---|---|
| 1001 | Alice | Pending | 2 | $48.00 |
| 1002 | Bob | Shipped | 1 | $22.50 |
| 1003 | Charlie | Pending | 5 | $120.00 |
| 1004 | Dana | Cancelled | 3 | $72.00 |
| 1005 | Eve | Pending | 1 | $22.50 |
Requirements Checklist:
-
❌
Order #1003 status changed to
Processing