Data grid — Column sorting
Status: PENDINGClick a column header to sort the table. Click again to reverse the order.
Instructions checklist:
- Click the Total column header to sort descending — the highest total should move to the top.
| ID | Customer | Status | Qty | Total |
|---|---|---|---|---|
| 1001 | Alice | Pending | 2 | $48.00 |
| 1002 | Bob | Shipped | 1 | $22.50 |
| 1003 | Charlie | Pending | 5 | $120.00 |
| 1004 | Dana | Cancelled | 3 | $72.00 |
| 1005 | Eve | Pending | 1 | $22.50 |
Requirements Checklist:
- ❌ Sorted by Total descending — order #1003 is first